225 Harvard Place Unit# 508 Waterloo, Ontario N2J 4H4
$350,000Maintenance, Insurance, Electricity, Property Management, Water, Parking
$860.26 Monthly
Maintenance, Insurance, Electricity, Property Management, Water, Parking
$860.26 MonthlyBluevale Tower, one of the regions most affordable buildings in an exceptional location. Desired for affordability and convenience to shopping, universitiies, Conestoga College (Waterloo). The fees include all utilities. Purchase outright and you monthly running costs are just over $1,100 for a two bedroom, 2 bathroom. Bright, large units let you keep your living and dining room furniture if you are downsizing. Great closet space and in unit storage. Features a great 3 season enclosed balcony/sunroom with wonderful views of Bechtel Park. 1 Underground parking spot included. Loads of visitor parking. 3rd floor has walkout to the grocery store, bank and public transit. Tennis court, library, workshop, exercise room, sauna and party room are all in the building or grounds. Easy access to expressway, shopping, parks and walking trails. University Ave with the I-Express bus is a short walk. This unit is move in ready with fresh paint, updated kitchen, new dishwasher, new electric panel. (id:59646)
Property Details
MLS® Number | 40672370 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Structure | Tennis Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 954 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Gr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 19'3'' x 5'3'' | ||
Main Level | Storage | 5'6'' x 4'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'5'' x 9'11'' | ||
Main Level | Primary Bedroom | 13'5'' x 11'10'' | ||
Main Level | Dining Room | 9'11'' x 9'9'' | ||
Main Level | Kitchen | 13'0'' x 7'4'' | ||
Main Level | Living Room | 19'8'' x 11'5'' |
https://www.realtor.ca/real-estate/27606778/225-harvard-place-unit-508-waterloo
Interested?
Contact us for more information