163 Ferguson Avenue Avenue Unit# 102 Woodstock, Ontario N4V 1B1
$368,102Maintenance, Insurance, Water, Parking
$559.86 Monthly
Maintenance, Insurance, Water, Parking
$559.86 MonthlySpacious 2 bedroom 2 full bathroom including ensuite, walk in closet and in-suite laundry. Open concept kitchen/dinette/living room with patio doors to private balcony. Forced air gas heat and Air conditioning. All this located on the main floor offering maintenance free living. The building offers secured entry, elevator, party room, exercise room, lockers available and lots of parking. Excellent location near 401/403 corridor, greenspace, shopping, parks, school, hospital and public transit. (id:59646)
Property Details
MLS® Number | 40610843 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Water Softener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 884 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13'7'' x 9'7'' | ||
Main Level | Full Bathroom | 9'4'' x 5'1'' | ||
Main Level | Primary Bedroom | 19'12'' x 10'11'' | ||
Main Level | Other | 9'4'' x 5'3'' | ||
Main Level | Laundry Room | 9'11'' x 5'8'' | ||
Main Level | Living Room | 18'6'' x 10'9'' | ||
Main Level | Kitchen | 10'8'' x 10'6'' | ||
Main Level | Foyer | 14'4'' x 4'0'' |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/27083298/163-ferguson-avenue-avenue-unit-102-woodstock
Interested?
Contact us for more information