150 Charlton Avenue E Unit# 2605 Hamilton, Ontario L8N 3X3
1 Bedroom
1 Bathroom
482 sqft
Indoor Pool
Central Air Conditioning
Forced Air
$249,900Maintenance, Insurance, Heat, Electricity, Water, Parking
$792.42 Monthly
Maintenance, Insurance, Heat, Electricity, Water, Parking
$792.42 Monthly1 bedroom condo in the heart of Corktown on the 26th floor with a much sought after clear view of the escarpment. Unit is in move in condition. Underground rental parking secured. Condo fees include: parking, heat, hydro, water, building maintenance and building insurance. (id:59646)
Property Details
MLS® Number | 40738138 |
Property Type | Single Family |
Neigbourhood | Corktown |
Amenities Near By | Playground, Public Transit, Schools |
Equipment Type | None |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
View Type | City View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Dishwasher |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 482 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | E-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13'3'' x 10'10'' | ||
Main Level | Kitchen | 8'9'' x 8'9'' | ||
Main Level | Bedroom | 12'6'' x 9'3'' | ||
Main Level | 4pc Bathroom | 9'2'' x 4'1'' |
https://www.realtor.ca/real-estate/28427445/150-charlton-avenue-e-unit-2605-hamilton
Interested?
Contact us for more information