70 Stewart Street Unit# 401 Oakville, Ontario L6K 1X5
$726,000Maintenance, Insurance, Water, Parking
$774 Yearly
Maintenance, Insurance, Water, Parking
$774 YearlyAbsolute perfection describes this fully renovated 2 bed, 2 bath suite in the heart of Kerr Village. With over 900 square feet of thoughtfully designed living space, this top-floor unit in an exclusive charming 4-storey low-rise building is a rare find. Enjoy the warmth of engineered hardwood floors throughout, crown moldings, and custom built closets in the second bedroom. The furnace has been recently serviced and is in good working order, adding peace of mind. The suite includes in-unit laundry with newer washer & dryer (2025) , a tandem parking spot on P1 for two cars, and a private storage locker. Step outside and you're moments from multi-million dollar homes, the tranquil shores of Lake Ontario, vibrant Kerr Street, and downtown Oakville. Enjoy the serenity of nearby green spaces like Tannery Park and 16 Mile Creek, while staying connected with quick access to Oakville GO Station and major highways. With designer lighting, quartz counters, and a quiet view, this home is the perfect blend of luxury and location. You will love calling this home. (id:59646)
Property Details
MLS® Number | 40730310 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Garage Door Opener |
Basement Type | None |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 917 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Mu2 Sp:26 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'9'' x 8'4'' | ||
Main Level | Living Room/dining Room | 21'11'' x 11'5'' | ||
Main Level | Bedroom | 9'6'' x 8'11'' | ||
Main Level | Primary Bedroom | 12'10'' x 10'11'' |
https://www.realtor.ca/real-estate/28386866/70-stewart-street-unit-401-oakville
Interested?
Contact us for more information