163 Ferguson Drive Unit# 112 Woodstock, Ontario N4V 1B1
$359,900Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$546.70 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$546.70 MonthlyWelcome home to Southwood condominiums!Conveniently located minutes from Hwy 401 and 403.Just move right in and enjoy carefree living.Updated 2 bedrooms,2 baths.Newer Kitchen(2002) with pull-out pantry.Open concept living room with patio doors to balcony overlooking gardens and green space.Primary bedroom has a spacious walk-in closet and updated ensuite bath with a walk-in tub(2022).The second bedroom has a custom desk that converts to a Murphy Bed when guests stop by.Items on the desk remain in place when the bed is lowered.How convenient!In suite laundry (dryer is ducted to the outside).Water heater and softner are owned and included.Also included are the fridge,stove,washer and dryer.Just move in,sit back and relax and enjoy the low maintenancelifestyle you've been waiting for. (id:59646)
Property Details
MLS® Number | 40681987 |
Property Type | Single Family |
Neigbourhood | Sumac Ridge |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Conservation/green Belt, Balcony |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 976 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'3'' x 9'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'0'' x 8'10'' | ||
Main Level | Primary Bedroom | 11'0'' x 12'0'' | ||
Main Level | Kitchen/dining Room | 14'6'' x 9'8'' | ||
Main Level | Living Room | 14'0'' x 11'8'' | ||
Main Level | Foyer | 6'0'' x 10'0'' |
https://www.realtor.ca/real-estate/27694278/163-ferguson-drive-unit-112-woodstock
Interested?
Contact us for more information